CLN Router Bits
| All Purpose |  |
| Bit # | Diameter | CEL | shk | OAL | Flutes | Notes |
| 52-040 | 1/8 | 1/2 | 1/4 | 2 | 2-SP | High Speed Steel Available too Also Available in Straight Flutes |
| 52-060 | 3/16 | 5/8 | 1/4 | 2 | 2-SP |
| 52-080 | 1/4 | 3/4 | 1/4 | 2-1/2 | 2-SP |
| Plastic Cutters |  |
| Bit # | Diameter | CEL | shk | OAL | Flutes | Notes |
| 63-700 | 1/16 | 1/4 | 1/4 | 2 | 1-SP | Solid Carbide |
| 63-712 | 1/8 | 1/2 | 1/4 | 2 | 1-SP |
| 63-718 | 3/16 | 5/8 | 1/4 | 2 | 1-SP |
| 63-725 | 1/4 | 3/4 | 1/4 | 2-1/2 | 1-SP |
| 52-624 | 1/4 | 3/4 | 1/4 | 2-1/2 | 2-SP |
| Wood Routs |  |
| Bit # | Diameter | CEL | shk | OAL | Flutes | Notes |
| 56-240 | 1/8 | 1/2 | 1/4 | 2 | 2-ST | Spiral Flutes Available |
| 56-260 | 3/16 | 3/4 | 1/4 | 2 | 2-ST |
| 56-285 | 1/4 | 1 | 1/4 | 2-1/2 | 2-ST |
| Metal Cutters |  |
| Bit # | Diameter | CEL | shk | OAL | Flutes | Notes |
| 52-044 | 1/8 | 5/16 | 1/4 | 2 | 2-SP | Use a lubricant or coolant when cutting metal |
| 52-060 | 3/16 | 5/8 | 1/4 | 2 | 2-SP |
| 63-622 | 1/4 | 3/4 | 1/4 | 2-1/2 | 1-SP |
| 85-910 | 1/4 | 3/4 | 1/4 | 2 | 2-SP |
| Long Bits |  |
| Bit # | Diameter | CEL | shk | OAL | Flutes | Notes |
| 52-554 | 1/8 | 1-1/16 | 1/4 | 2-1/2 | 2-SP | High Speed Steel Available |
| 52-160h | 3/16 | 1-1/8 | 1/4 | 2-1/2 | 2-SP |
| 52-281h | 1/4 | 1-3/4 | 1/4 | 3-1/2 | 2-SP | Straight Flutes Available |
| 52-564 | 1/4 | 2-1/4 | 1/4 | 3-1/2 | 2-SP |
Key |
|---|
| SP | Spiral (Usually referring to Flute) |
| ST | Straight (Usually referring to Flute) |
| OAL | Overall Length |
| Shk | Shank |
| CEL | Cutting Edge Length |
Call 1-877-256-1043 For all your Router Bits Needs